JAIBB Tutorial : Principle of accounting Math Jun 2014 [2]
| JAIBB Jun 14 Accounting | |||||
| Q. 8© | |||||
| B. Required capital is 10% of RWA. Show in this situation the status of required capital is deficit or surplus | |||||
| Solution: | | | | | |
| Total RWA | 83664200000 | | |||
| 10% of Total RWA | 8366420000 | = 837 crore | | ||
| We know minimum capital requirement is 400 crore as per Risk Base capital guideline (RBCG). | | ||||
| Hence required capital is surplus by 837 -400 = 437 crore | | ||||
| | | ||||
| | | ||||
| | | ||||
| | | ||||
| | | ||||
| | | | | | |
Category: Accounting for Financial Services



0 Comments