JAIBB Tutorial : Principle of accounting Math Jun 2014
| JAIBB Jun 14 Accounting | |||||
| Q. 8© | |||||
| A. Compute core capital (Tier-I) and supplemnatry capital (Tier-II) and total capital thereof from above data | |||||
| Core capital (Tier-I) | Amount | Supplimentary capital (Tier-II) | Amount | ||
| Paid up capital | 5254790000 | Exchange equalization Reserve | 420000 | ||
| Other Reserve | 8166000 | General Provision maintained against unclassified loan/investment | 924024000 | ||
| Statutory reserve | 2959358000 | General Provision on off balance sheet exposure | 461585000 | ||
| Share premium | 330000 | Revaluation reserve for govt securities 50% | 733609000 | ||
| Retained earning | 1322181000 | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | | | | ||
| | 9544825000 | | 2119638000 | ||
| Tier-I capital = 9544825000 |
| ||||
| Tier-II capital = 2119638000 |
| ||||
| Total capital = Tier-I capital + Tier-II capital |
| ||||
| 11664463000 |
| ||||
Category: Accounting for Financial Services, JAIBB Question



0 Comments